
For the latest parts pricing please use the Splash code in the search box in the top left hand corner.
Click here to access Service Manual
| Item: | Splash Code: | Part No: | Description: |
| 1 | 180000 | 3602-16B | Cap |
| 2 | 451250 | J12C04045B | Screw |
| 3 | 450290 | 19-4006-17 | Washer |
| 4 | Discontinued | 3702-16C | Adjuster Knob |
| 5 | 450630 | 3602-35 | Cir-Clip |
| 6 | 180000 | 1-3602-15 | Nut |
| 7 | 180000 | 2-3602-14 | Swivel Fitting |
| 8 | 161495 | G006B | O-Ring |
| 9 | 161500 | G011B | O-Ring |
| 10 | 180000 | 29-3602-12 | Orifice |
| 11 | 451170 | G014C | O-Ring |
| 12 | 161520 | G015C | O-Ring |
| 13 | 180000 | 1-3602-13A | Orifice Housing |
| 14 | 130315 | Comfy Mouthpiece | |
| 15 | 450660 | Cable Tie | |
| 16 | 450640 | 3602-6A | Exhaust Valve |
| 17 | 180000 | 3602-1D | Case |
| 18 | 450636 | 3602-4A | Diaphragm |
| 19 | 180000 | 3602-17 | Retaining Ring |
| 20 | 451250 | J12C04045B | Front Cover Screw |
| 21 | 450629 | 3602-2 | Front Cover |
| 22 | 450638 | 3602-5A | Logo Insert |
| 23 | 451120 | 978-9BN | Seat Insert |
| 24 | 180000 | 29-3602-18 | Stem |
| 25 | 450270 | 19-3602-29 | Spring |
| 26 | 451086 | 9-3602-7 | Lever Support |
| 27 | 180000 | 3602-20A | Lever |
| 28 | 450643 | 3602-9A | Washer |
| 29 | 180000 | J11N0440BP | Adjusting Nut |
| 30 | 450387 | 25-3602-22 | Fin |
| 31 | 450386 | 25-3602-21 | Fin |
| 32 | 451240 | J113481874BARC | Screw |
| 33 | 130245 | LP Regulator Hose | |
| 34 | 161499 | G010A | O-Ring |
| 35 | 161500 | G011B | O-Ring |
|
|
450700 |
4000-4 |
Service Kit |